China League one
|
||||||||||||||||
|
||||||||||||||||
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guangzhou Ever… | 26 | 18 | 4 | 4 | 59 | 33 | +26 | 58 | D D W W W | ||
2 | Shanghai SIPG | 26 | 16 | 6 | 4 | 62 | 29 | +33 | 54 | W W W L W | ||
3 | Hebei CFFC | 26 | 13 | 7 | 6 | 44 | 29 | +15 | 46 | D W W W W | ||
4 | Tianjin Quanjian | 26 | 12 | 8 | 6 | 38 | 30 | +8 | 44 | L L W W D | ||
5 | Shandong Luneng | 26 | 11 | 9 | 6 | 41 | 25 | +16 | 42 | L D D D D | ||
6 | Guangzhou R&F | 26 | 11 | 7 | 8 | 49 | 41 | +8 | 40 | L W L D L | ||
7 | Guizhou Zhicheng | 26 | 11 | 6 | 9 | 33 | 34 | -1 | 39 | L W W L W | ||
8 | Beijing Guoan | 26 | 10 | 7 | 9 | 40 | 37 | +3 | 37 | L L D L W | ||
9 | Chongqing Dang… | 26 | 9 | 8 | 9 | 35 | 33 | +2 | 35 | D L W D L | ||
10 | Changchun Yatai | 26 | 8 | 8 | 10 | 35 | 36 | -1 | 32 | D W L D D | ||
11 | Shanghai Shenhua | 26 | 7 | 7 | 12 | 41 | 50 | -9 | 28 | W D L L L | ||
12 | Henan Jianye | 26 | 6 | 9 | 11 | 28 | 37 | -9 | 27 | W L W D L | ||
13 | Jiangsu Suning | 26 | 5 | 11 | 10 | 33 | 37 | -4 | 26 | W L D D W | ||
14 | Tianjin Teda | 26 | 5 | 7 | 14 | 23 | 45 | -22 | 22 | W W L L D | ||
15 | Yanbian Funde | 26 | 4 | 7 | 15 | 24 | 53 | -29 | 19 | W D D L D | ||
16 | Liaoning Kaixin | 26 | 4 | 5 | 17 | 24 | 60 | -36 | 17 | L L L D L | ||
Comments