Champions League draw: Tottenham fear Group of Death as Man City, Liverpool and Chelsea made top seeds
Tottenham are the English team most at risk of landing themselves in a Champions League group of death.
Spurs find themselves in Pot 2 after qualifying for the Champions League for the fourth consecutive season, but Liverpool, Manchester City and Chelsea have all been placed in Pot 1.
Liverpool, as holders, are also bumped up to Pot 1, while Chelsea are back among the best having won the Europa League.
Pot 1
Club | Country | Coefficient |
Barcelona | Spain | 138.000 |
Bayern Munich | Germany | 128.000 |
Juventus | Italy | 124.000 |
Man City | England | 106.000 |
PSG | France | 103.000 |
Liverpool | England | 91.000 |
Chelsea | England | 87.000 |
Zenit | Russia | 72.000 |
Pot 2
Club | Country | Coefficient |
Real Madrid | Spain | 146.000 |
Atletico Madrid | Spain | 127.000 |
Dortmund | Germany | 85.000 |
Napoli | Italy | 80.000 |
Shakhtar Donetsk | Russia | 80.000 |
Tottenham | England | 78.000 |
Ajax* | Netherlands | 70.500 |
Benfica | Portugal | 68.000 |
Teams from the same country cannot be drawn together in the group stage, leaving Tottenham facing one of Barcelona, Bayern Munich, Juventus, Paris Saint-Germain or Zenit from Pot 1.
Of the confirmed teams in Pot 3, Antonio Conte's Inter Milan or Lyon pose the biggest threat on paper. While Valencia and Bayer Leverkusen are no pushovers.
Even Pot 4 pose significant challenges, with RB Leipzig back at Europe's top table for just the second time and are joined by the likes of Atalanta, who finished third in Serie A last season, and Ligue 1 runners-up Lille.
Tottenham's Champions League group of death
Club | Country | Coefficient |
Barcelona | Spain | 138.000 |
Tottenham | England | 78.000 |
Inter Milan | Italy | 31.000 |
RB Leipzig | Germany | 22.000 |
Tottenham's easiest group?
Club | Country | Coefficient |
Zenit | Russia | 72.000 |
Tottenham | England | 78.000 |
Olympiacos* | Greece | 44.000 |
Genk | Belgium | 25.000 |
Comments