EPL Table | Premier League 2017-18 season table

Pos Team P W D L GD Pts
1 Man City 7 6 1 0 20 19
2 Man United 7 6 1 0 19 19
3 Tottenham 7 4 2 1 9 14
4 Chelsea 7 4 1 2 6 13
5 Arsenal 7 4 1 2 3 13
6 Burnley 7 3 3 1 2 12
7 Liverpool 7 3 3 1 1 12
8 Watford 7 3 3 1 -1 12
9 Newcastle 7 3 1 3 1 10
10 West Brom 7 2 3 2 -2 9
11 Huddersfield 7 2 3 2 -2 9
12 Southampton 7 2 2 3 -2 8
13 Stoke 7 2 2 3 -4 8
14 Brighton 7 2 1 4 -4 7
15 West Ham 7 2 1 4 -6 7
16 Everton 7 2 1 4 -8 7
17 Leicester 7 1 2 4 -3 5
18 Swansea 7 1 2 4 -5 5
19 Bournemouth 7 1 1 5 -7 4
20 Crystal Palace 7 0 0 7 -17 0
On Saturday, Manchester City returned to the top of the table as they beat champions Chelsea 1-0 at Stamford Bridge.
Alvaro Morata suffered a hamstring injury as Pep Guardiola's City outclasses Antonio Conte's Blues, with Kevin De Bruyne's stunning second-half goal sealing three points in west London.

Comments

Popular Posts