Premier League Table
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Man City | 8 | 7 | 1 | 0 | 22 |
2 | Man Utd | 8 | 6 | 2 | 0 | 20 |
3 | Spurs | 8 | 5 | 2 | 1 | 17 |
4 | Watford | 8 | 4 | 3 | 1 | 15 |
5 | Chelsea | 8 | 4 | 1 | 3 | 13 |
6 | Arsenal | 8 | 4 | 1 | 3 | 13 |
7 | Burnley | 8 | 3 | 4 | 1 | 13 |
8 | Liverpool | 8 | 3 | 4 | 1 | 13 |
9 | N'castle | 8 | 3 | 2 | 3 | 11 |
10 | WBA | 8 | 2 | 4 | 2 | 10 |
11 | S'hampton | 8 | 2 | 3 | 3 | 9 |
12 | H'field | 8 | 2 | 3 | 3 | 9 |
13 | Swansea | 8 | 2 | 2 | 4 | 8 |
14 | Brighton | 8 | 2 | 2 | 4 | 8 |
15 | West Ham | 8 | 2 | 2 | 4 | 8 |
16 | Everton | 8 | 2 | 2 | 4 | 8 |
17 | Stoke | 8 | 2 | 2 | 4 | 8 |
18 | Leicester | 8 | 1 | 3 | 4 | 6 |
19 | B'mouth | 8 | 1 | 1 | 6 | 4 |
20 | C. Palace | 8 | 1 | 0 | 7 | 3 |
Comments