- Get link
- X
- Other Apps
Popular Posts
Gaza war extends toll on Israel’s economy
- Get link
- X
- Other Apps
# | Team | MP | W | D | L | G | Pts | Form |
---|---|---|---|---|---|---|---|---|
1. | Shanghai SIPG | 30 | 21 | 5 | 4 | 77:33 | 68 | |
2. | Guangzhou Evergrande | 30 | 20 | 3 | 7 | 82:36 | 63 | |
3. | Shandong Luneng | 30 | 17 | 7 | 6 | 57:39 | 58 | |
4. | Beijing Guoan | 30 | 15 | 8 | 7 | 64:45 | 53 | |
5. | Jiangsu Suning | 30 | 13 | 9 | 8 | 48:33 | 48 | |
6. | Hebei | 30 | 10 | 9 | 11 | 46:50 | 39 | |
7. | Shanghai Shenhua | 30 | 10 | 8 | 12 | 44:53 | 38 | |
8. | Beijing Renhe | 30 | 9 | 10 | 11 | 33:46 | 37 | |
9. | Tianjin Quanjian | 30 | 9 | 9 | 12 | 41:48 | 36 | |
10. | Guangzhou R&F | 30 | 10 | 6 | 14 | 49:61 | 36 | |
11. | Dalian Yifang F.C. | 30 | 10 | 5 | 15 | 37:57 | 35 | |
12. | Henan Jianye | 30 | 10 | 4 | 16 | 30:45 | 34 | |
13. | Chongqing Lifan | 30 | 8 | 8 | 14 | 40:46 | 32 | |
14. | Tianjin Teda | 30 | 8 | 8 | 14 | 41:54 | 32 | |
15. | Changchun Yatai | 30 | 8 | 8 | 14 | 45:56 | 32 | |
16. | Guizhou Zhicheng | 30 | 7 | 3 | 20 | 34:66 | 24 |
Comments