Here are the latest Premier League standings as game week 35 continues…
EPL table as it stands
Pos | Team | P | W | D | L | GD | Pts |
1 | Man City | 35 | 29 | 2 | 4 | 67 | 89 |
2 | Liverpool | 35 | 27 | 7 | 1 | 59 | 88 |
3 | Tottenham | 35 | 23 | 1 | 11 | 30 | 70 |
4 | Chelsea | 35 | 20 | 7 | 8 | 21 | 67 |
5 | Arsenal | 35 | 20 | 6 | 9 | 23 | 66 |
6 | Man Utd | 35 | 19 | 7 | 9 | 13 | 64 |
7 | Wolves | 35 | 14 | 9 | 12 | 1 | 51 |
8 | Watford | 35 | 14 | 8 | 13 | 0 | 50 |
9 | Everton | 35 | 14 | 7 | 14 | 6 | 49 |
10 | Leicester | 35 | 14 | 6 | 15 | 1 | 48 |
11 | West Ham | 35 | 12 | 7 | 16 | -10 | 43 |
12 | Crystal Palace | 35 | 12 | 6 | 17 | -5 | 42 |
13 | Newcastle | 35 | 11 | 8 | 16 | -9 | 41 |
14 | Bournemouth | 35 | 12 | 5 | 18 | -13 | 41 |
15 | Burnley | 35 | 11 | 7 | 17 | -18 | 40 |
16 | Southampton | 35 | 9 | 10 | 16 | -17 | 37 |
17 | Brighton | 35 | 9 | 7 | 19 | -22 | 34 |
18 | Cardiff City | 35 | 9 | 4 | 22 | -35 | 31 |
R | Fulham | 35 | 6 | 5 | 24 | -43 | 23 |
R | Huddersfield | 35 | 3 | 5 | 27 | -49 | 14 |
Comments